Resultater – Grænsedyst

  2022-05-26
  H17-20 (1 / 1) Tid Efter
  Kristaps Grahl Preetzer TSV Ej startet
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–)
  H21 (6 / 6) Tid Efter
  1. Patrick Dresel SC Klecken 1:14:39
  1:18 (1:18) 4:11 (5:29) 3:22 (8:51) 2:07 (10:58) 2:53 (13:51) 3:10 (17:01)
  2:10 (19:11) 2:56 (22:07) 2:03 (24:10) 2:01 (26:11) 0:34 (26:45) 1:20 (28:05)
  2:09 (30:14) 2:13 (32:27) 4:08 (36:35) 3:09 (39:44) 3:00 (42:44) 1:03 (43:47)
  3:09 (46:56) 4:11 (51:07) 2:59 (54:06) 3:20 (57:26) 2:00 (59:26) 1:18 (1:00:44)
  2:18 (1:03:02) 1:37 (1:04:39) 3:37 (1:08:16) 1:46 (1:10:02) 0:37 (1:10:39) 3:37 (1:14:16)
  0:23 (1:14:39)
  2. Nils Holthoff SC Klecken 1:15:56 +1:17
  1:16 (1:16) 4:16 (5:32) 1:47 (7:19) 1:59 (9:18) 2:26 (11:44) 3:10 (14:54)
  2:54 (17:48) 2:29 (20:17) 2:00 (22:17) 1:54 (24:11) 0:33 (24:44) 1:15 (25:59)
  2:28 (28:27) 1:57 (30:24) 5:07 (35:31) 2:45 (38:16) 2:22 (40:38) 0:49 (41:27)
  3:24 (44:51) 3:43 (48:34) 2:59 (51:33) 3:01 (54:34) 3:17 (57:51) 1:39 (59:30)
  2:56 (1:02:26) 2:04 (1:04:30) 4:27 (1:08:57) 2:50 (1:11:47) 0:41 (1:12:28) 3:00 (1:15:28)
  0:28 (1:15:56)
  3. Jonas Dresel SC Klecken 1:18:05 +3:26
  1:22 (1:22) 4:05 (5:27) 1:55 (7:22) 2:27 (9:49) 4:17 (14:06) 3:22 (17:28)
  3:33 (21:01) 2:12 (23:13) 2:14 (25:27) 2:27 (27:54) 0:30 (28:24) 1:34 (29:58)
  2:24 (32:22) 2:20 (34:42) 5:35 (40:17) 3:58 (44:15) 2:26 (46:41) 0:49 (47:30)
  2:59 (50:29) 3:13 (53:42) 3:51 (57:33) 2:56 (1:00:29) 3:21 (1:03:50) 1:24 (1:05:14)
  2:24 (1:07:38) 1:42 (1:09:20) 3:22 (1:12:42) 2:10 (1:14:52) 0:38 (1:15:30) 2:07 (1:17:37)
  0:28 (1:18:05)
  4. Mads Ellegaard Juhl OK H.T.F. 1:19:30 +4:51
  1:45 (1:45) 4:56 (6:41) 2:01 (8:42) 2:04 (10:46) 3:47 (14:33) 3:19 (17:52)
  2:58 (20:50) 3:47 (24:37) 2:31 (27:08) 1:45 (28:53) 0:38 (29:31) 1:44 (31:15)
  2:37 (33:52) 2:23 (36:15) 4:41 (40:56) 3:44 (44:40) 3:14 (47:54) 0:56 (48:50)
  3:33 (52:23) 3:11 (55:34) 2:28 (58:02) 3:23 (1:01:25) 1:56 (1:03:21) 1:26 (1:04:47)
  2:47 (1:07:34) 2:23 (1:09:57) 3:41 (1:13:38) 2:07 (1:15:45) 0:42 (1:16:27) 2:38 (1:19:05)
  0:25 (1:19:30)
  5. Markus Dresel SC Klecken 1:23:07 +8:28
  1:30 (1:30) 5:00 (6:30) 2:04 (8:34) 2:23 (10:57) 3:28 (14:25) 3:36 (18:01)
  2:55 (20:56) 1:58 (22:54) 2:27 (25:21) 1:55 (27:16) 0:41 (27:57) 1:25 (29:22)
  3:10 (32:32) 2:08 (34:40) 5:22 (40:02) 3:34 (43:36) 3:11 (46:47) 1:04 (47:51)
  3:39 (51:30) 3:07 (54:37) 3:02 (57:39) 3:59 (1:01:38) 4:20 (1:05:58) 1:50 (1:07:48)
  2:50 (1:10:38) 2:19 (1:12:57) 3:51 (1:16:48) 2:36 (1:19:24) 0:42 (1:20:06) 2:38 (1:22:44)
  0:23 (1:23:07)
  6. Steffen Lemming OK Syd 1:24:46 +10:07
  1:13 (1:13) 3:32 (4:45) 2:05 (6:50) 2:22 (9:12) 2:53 (12:05) 2:35 (14:40)
  2:23 (17:03) 2:31 (19:34) 1:55 (21:29) 1:30 (22:59) 0:33 (23:32) 1:35 (25:07)
  2:26 (27:33) 2:02 (29:35) 18:54 (48:29) 3:16 (51:45) 2:02 (53:47) 0:59 (54:46)
  3:23 (58:09) 3:16 (1:01:25) 2:45 (1:04:10) 2:40 (1:06:50) 4:15 (1:11:05) 1:22 (1:12:27)
  2:26 (1:14:53) 1:43 (1:16:36) 3:01 (1:19:37) 2:05 (1:21:42) 0:34 (1:22:16) 2:10 (1:24:26)
  0:20 (1:24:46)
  H35-44 (5 / 5) Tid Efter
  1. Henning Düsterhöft TSV Malente 1:10:14
  2:07 (2:07) 6:18 (8:25) 2:16 (10:41) 1:40 (12:21) 2:54 (15:15) 2:52 (18:07)
  2:12 (20:19) 1:41 (22:00) 2:24 (24:24) 1:34 (25:58) 0:29 (26:27) 1:09 (27:36)
  3:53 (31:29) 1:40 (33:09) 3:18 (36:27) 2:52 (39:19) 2:38 (41:57) 0:55 (42:52)
  3:01 (45:53) 3:04 (48:57) 2:35 (51:32) 2:43 (54:15) 1:58 (56:13) 1:38 (57:51)
  2:24 (1:00:15) 1:44 (1:01:59) 3:05 (1:05:04) 2:00 (1:07:04) 0:31 (1:07:35) 2:13 (1:09:48)
  0:26 (1:10:14)
  2. Peter D. Frandsen Kolding OK 1:12:27 +2:13
  1:07 (1:07) 3:22 (4:29) 1:35 (6:04) 1:55 (7:59) 2:57 (10:56) 2:49 (13:45)
  2:22 (16:07) 1:42 (17:49) 2:48 (20:37) 2:38 (23:15) 0:25 (23:40) 1:16 (24:56)
  2:12 (27:08) 1:36 (28:44) 4:42 (33:26) 2:49 (36:15) 2:38 (38:53) 0:59 (39:52)
  3:01 (42:53) 3:05 (45:58) 3:00 (48:58) 5:17 (54:15) 4:38 (58:53) 1:21 (1:00:14)
  2:10 (1:02:24) 1:43 (1:04:07) 3:12 (1:07:19) 2:02 (1:09:21) 0:33 (1:09:54) 2:08 (1:12:02)
  0:25 (1:12:27)
  3. Sten Egholm Jørgensen OK Melfar 1:26:56 +16:42
  1:34 (1:34) 5:08 (6:42) 1:52 (8:34) 2:05 (10:39) 4:16 (14:55) 3:11 (18:06)
  3:37 (21:43) 2:12 (23:55) 2:55 (26:50) 1:43 (28:33) 0:30 (29:03) 1:18 (30:21)
  2:14 (32:35) 1:52 (34:27) 4:26 (38:53) 5:07 (44:00) 2:56 (46:56) 1:20 (48:16)
  3:37 (51:53) 4:34 (56:27) 3:36 (1:00:03) 4:34 (1:04:37) 5:18 (1:09:55) 2:19 (1:12:14)
  2:58 (1:15:12) 3:02 (1:18:14) 3:12 (1:21:26) 1:58 (1:23:24) 0:33 (1:23:57) 2:37 (1:26:34)
  0:22 (1:26:56)
  4. Christian Ravn Christiansen OK Syd 1:33:34 +23:20
  2:53 (2:53) 4:38 (7:31) 2:09 (9:40) 2:38 (12:18) 4:05 (16:23) 3:48 (20:11)
  3:49 (24:00) 1:54 (25:54) 2:03 (27:57) 2:15 (30:12) 0:41 (30:53) 1:31 (32:24)
  2:38 (35:02) 3:51 (38:53) 10:42 (49:35) 3:24 (52:59) 2:35 (55:34) 1:12 (56:46)
  3:31 (1:00:17) 3:54 (1:04:11) 3:09 (1:07:20) 4:21 (1:11:41) 4:09 (1:15:50) 2:12 (1:18:02)
  2:45 (1:20:47) 1:54 (1:22:41) 3:42 (1:26:23) 2:20 (1:28:43) 1:01 (1:29:44) 3:28 (1:33:12)
  0:22 (1:33:34)
  5. Mads Klausen OK Syd 1:42:18 +32:04
  1:44 (1:44) 4:38 (6:22) 2:09 (8:31) 2:16 (10:47) 4:01 (14:48) 4:05 (18:53)
  2:59 (21:52) 9:01 (30:53) 2:42 (33:35) 1:58 (35:33) 0:57 (36:30) 1:32 (38:02)
  3:14 (41:16) 3:27 (44:43) 6:10 (50:53) 3:38 (54:31) 3:17 (57:48) 2:52 (1:00:40)
  3:48 (1:04:28) 6:57 (1:11:25) 3:59 (1:15:24) 4:44 (1:20:08) 2:48 (1:22:56) 2:04 (1:25:00)
  4:26 (1:29:26) 2:12 (1:31:38) 4:33 (1:36:11) 2:05 (1:38:16) 0:42 (1:38:58) 2:57 (1:41:55)
  0:23 (1:42:18)
  Åben1 (4 / 4) Tid Efter
  1. Nicolai Wind Kolding OK 1:08:11
  1:11 (1:11) 5:05 (6:16) 1:41 (7:57) 2:26 (10:23) 3:06 (13:29) 2:38 (16:07)
  2:15 (18:22) 2:57 (21:19) 2:05 (23:24) 1:35 (24:59) 0:36 (25:35) 1:13 (26:48)
  2:33 (29:21) 1:44 (31:05) 3:33 (34:38) 2:52 (37:30) 2:22 (39:52) 0:59 (40:51)
  3:05 (43:56) 2:42 (46:38) 2:39 (49:17) 2:45 (52:02) 1:52 (53:54) 1:41 (55:35)
  2:36 (58:11) 1:43 (59:54) 3:04 (1:02:58) 2:03 (1:05:01) 0:36 (1:05:37) 2:12 (1:07:49)
  0:22 (1:08:11)
  2. Christen K. Laursen Kolding OK 1:19:24 +11:13
  1:32 (1:32) 5:22 (6:54) 1:48 (8:42) 2:31 (11:13) 4:02 (15:15) 7:49 (23:04)
  2:31 (25:35) 1:40 (27:15) 2:17 (29:32) 1:43 (31:15) 0:38 (31:53) 1:24 (33:17)
  2:25 (35:42) 1:46 (37:28) 3:47 (41:15) 4:00 (45:15) 2:54 (48:09) 1:04 (49:13)
  3:15 (52:28) 3:30 (55:58) 2:38 (58:36) 3:07 (1:01:43) 1:53 (1:03:36) 1:31 (1:05:07)
  3:22 (1:08:29) 2:11 (1:10:40) 3:25 (1:14:05) 2:04 (1:16:09) 0:32 (1:16:41) 2:19 (1:19:00)
  0:24 (1:19:24)
  3. Søren Andersen Herning Orienteringsklub 1:21:26 +13:15
  1:27 (1:27) 4:23 (5:50) 2:09 (7:59) 2:10 (10:09) 3:09 (13:18) 3:38 (16:56)
  2:50 (19:46) 2:31 (22:17) 3:03 (25:20) 2:10 (27:30) 0:30 (28:00) 1:35 (29:35)
  2:24 (31:59) 1:59 (33:58) 3:53 (37:51) 3:16 (41:07) 2:19 (43:26) 0:56 (44:22)
  3:46 (48:08) 3:06 (51:14) 3:10 (54:24) 8:48 (1:03:12) 2:06 (1:05:18) 1:41 (1:06:59)
  2:44 (1:09:43) 1:56 (1:11:39) 3:33 (1:15:12) 2:36 (1:17:48) 0:41 (1:18:29) 2:32 (1:21:01)
  0:25 (1:21:26)
  4. Aleksander Vompe Club Omega 1:25:11 +17:00
  1:26 (1:26) 4:59 (6:25) 1:57 (8:22) 2:28 (10:50) 2:48 (13:38) 4:15 (17:53)
  2:51 (20:44) 1:56 (22:40) 2:33 (25:13) 2:00 (27:13) 0:37 (27:50) 2:43 (30:33)
  2:33 (33:06) 2:51 (35:57) 4:23 (40:20) 3:10 (43:30) 3:06 (46:36) 1:17 (47:53)
  3:44 (51:37) 3:54 (55:31) 3:44 (59:15) 4:20 (1:03:35) 4:47 (1:08:22) 1:44 (1:10:06)
  2:51 (1:12:57) 2:05 (1:15:02) 3:55 (1:18:57) 2:43 (1:21:40) 0:40 (1:22:20) 2:25 (1:24:45)
  0:26 (1:25:11)
  D21 (2 / 2) Tid Efter
  1. Marianne Lynge Krogh Kolding OK 1:05:55
  1:29 (1:29) 3:50 (5:19) 1:53 (7:12) 1:11 (8:23) 2:26 (10:49) 3:43 (14:32)
  3:16 (17:48) 2:54 (20:42) 1:36 (22:18) 2:48 (25:06) 2:55 (28:01) 0:50 (28:51)
  1:40 (30:31) 4:58 (35:29) 1:20 (36:49) 1:54 (38:43) 1:40 (40:23) 2:54 (43:17)
  3:56 (47:13) 1:57 (49:10) 1:33 (50:43) 2:44 (53:27) 2:18 (55:45) 4:40 (1:00:25)
  2:11 (1:02:36) 0:38 (1:03:14) 2:17 (1:05:31) 0:24 (1:05:55)
  2. Ieva Grahl Preetzer TSV 1:12:33 +6:38
  1:41 (1:41) 4:11 (5:52) 2:20 (8:12) 1:23 (9:35) 2:14 (11:49) 3:18 (15:07)
  4:59 (20:06) 3:15 (23:21) 3:11 (26:32) 2:43 (29:15) 1:56 (31:11) 0:42 (31:53)
  2:34 (34:27) 5:03 (39:30) 1:27 (40:57) 2:05 (43:02) 1:26 (44:28) 2:42 (47:10)
  5:32 (52:42) 2:44 (55:26) 1:38 (57:04) 2:49 (59:53) 2:55 (1:02:48) 3:45 (1:06:33)
  2:19 (1:08:52) 0:42 (1:09:34) 2:37 (1:12:11) 0:22 (1:12:33)
  H45-54 (10 / 10) Tid Efter
  1. Eike Bruns MTK Bad Harzburg 54:53
  1:09 (1:09) 3:16 (4:25) 1:31 (5:56) 0:56 (6:52) 1:56 (8:48) 2:15 (11:03)
  2:35 (13:38) 2:09 (15:47) 4:50 (20:37) 1:51 (22:28) 1:23 (23:51) 0:30 (24:21)
  3:03 (27:24) 4:10 (31:34) 0:59 (32:33) 1:17 (33:50) 1:00 (34:50) 2:01 (36:51)
  2:57 (39:48) 1:43 (41:31) 1:17 (42:48) 2:07 (44:55) 1:29 (46:24) 3:28 (49:52)
  1:49 (51:41) 0:34 (52:15) 2:16 (54:31) 0:22 (54:53)
  2. Bjarne Johannsen OK Syd 1:02:00 +7:07
  1:20 (1:20) 3:11 (4:31) 2:30 (7:01) 1:05 (8:06) 1:54 (10:00) 2:50 (12:50)
  3:36 (16:26) 2:41 (19:07) 3:14 (22:21) 2:33 (24:54) 1:41 (26:35) 0:36 (27:11)
  1:25 (28:36) 4:06 (32:42) 1:21 (34:03) 1:49 (35:52) 1:27 (37:19) 2:55 (40:14)
  2:50 (43:04) 2:29 (45:33) 1:50 (47:23) 2:31 (49:54) 1:55 (51:49) 3:43 (55:32)
  3:35 (59:07) 0:43 (59:50) 1:51 (1:01:41) 0:19 (1:02:00)
  3. John Bargmeyer OK Syd 1:06:18 +11:25
  1:09 (1:09) 3:19 (4:28) 2:02 (6:30) 0:57 (7:27) 2:09 (9:36) 2:46 (12:22)
  3:09 (15:31) 2:58 (18:29) 1:36 (20:05) 4:24 (24:29) 2:56 (27:25) 0:26 (27:51)
  1:39 (29:30) 4:05 (33:35) 1:02 (34:37) 2:18 (36:55) 1:37 (38:32) 4:40 (43:12)
  2:59 (46:11) 3:11 (49:22) 1:39 (51:01) 4:53 (55:54) 2:02 (57:56) 3:29 (1:01:25)
  1:53 (1:03:18) 0:32 (1:03:50) 2:06 (1:05:56) 0:22 (1:06:18)
  4. Lars Klogborg OK H.T.F. 1:07:37 +12:44
  1:14 (1:14) 3:54 (5:08) 2:16 (7:24) 1:15 (8:39) 1:53 (10:32) 2:53 (13:25)
  3:56 (17:21) 2:49 (20:10) 2:04 (22:14) 2:46 (25:00) 2:27 (27:27) 0:26 (27:53)
  1:30 (29:23) 6:22 (35:45) 1:44 (37:29) 2:04 (39:33) 1:24 (40:57) 2:54 (43:51)
  3:15 (47:06) 2:47 (49:53) 1:50 (51:43) 3:12 (54:55) 1:59 (56:54) 3:51 (1:00:45)
  2:35 (1:03:20) 0:54 (1:04:14) 2:57 (1:07:11) 0:26 (1:07:37)
  5. Johnni Perschke OK Syd 1:16:55 +22:02
  2:43 (2:43) 5:15 (7:58) 4:36 (12:34) 1:23 (13:57) 3:00 (16:57) 3:54 (20:51)
  3:37 (24:28) 3:37 (28:05) 1:51 (29:56) 3:11 (33:07) 1:49 (34:56) 0:42 (35:38)
  1:48 (37:26) 5:01 (42:27) 1:20 (43:47) 2:11 (45:58) 2:10 (48:08) 4:07 (52:15)
  5:34 (57:49) 2:37 (1:00:26) 1:36 (1:02:02) 2:46 (1:04:48) 2:25 (1:07:13) 4:11 (1:11:24)
  2:17 (1:13:41) 0:36 (1:14:17) 2:13 (1:16:30) 0:25 (1:16:55)
  6. Esben Blicher OK Melfar 1:17:47 +22:54
  1:24 (1:24) 4:08 (5:32) 2:01 (7:33) 1:21 (8:54) 2:25 (11:19) 3:37 (14:56)
  3:53 (18:49) 2:49 (21:38) 3:40 (25:18) 4:34 (29:52) 1:47 (31:39) 0:31 (32:10)
  1:28 (33:38) 4:02 (37:40) 1:25 (39:05) 2:03 (41:08) 1:46 (42:54) 13:06 (56:00)
  3:29 (59:29) 2:14 (1:01:43) 1:35 (1:03:18) 2:52 (1:06:10) 1:59 (1:08:09) 3:38 (1:11:47)
  2:18 (1:14:05) 0:35 (1:14:40) 2:42 (1:17:22) 0:25 (1:17:47)
  7. Kim B. Schmidt Herning Orienteringsklub 1:18:26 +23:33
  1:48 (1:48) 4:25 (6:13) 1:58 (8:11) 1:48 (9:59) 6:44 (16:43) 3:51 (20:34)
  4:23 (24:57) 3:22 (28:19) 1:56 (30:15) 2:15 (32:30) 2:01 (34:31) 0:40 (35:11)
  1:48 (36:59) 6:29 (43:28) 1:18 (44:46) 2:11 (46:57) 3:07 (50:04) 3:00 (53:04)
  3:10 (56:14) 3:33 (59:47) 2:20 (1:02:07) 2:46 (1:04:53) 2:31 (1:07:24) 3:55 (1:11:19)
  2:41 (1:14:00) 0:42 (1:14:42) 3:21 (1:18:03) 0:23 (1:18:26)
  8. Michael Schwartz-Jensen OK Syd 1:28:20 +33:27
  1:30 (1:30) 3:53 (5:23) 2:10 (7:33) 1:27 (9:00) 2:18 (11:18) 3:45 (15:03)
  4:37 (19:40) 3:25 (23:05) 2:29 (25:34) 4:09 (29:43) 5:17 (35:00) 0:45 (35:45)
  2:25 (38:10) 5:53 (44:03) 1:24 (45:27) 1:51 (47:18) 1:52 (49:10) 3:50 (53:00)
  5:09 (58:09) 7:49 (1:05:58) 2:09 (1:08:07) 3:37 (1:11:44) 2:44 (1:14:28) 5:35 (1:20:03)
  3:08 (1:23:11) 0:47 (1:23:58) 3:36 (1:27:34) 0:46 (1:28:20)
  9. Kenneth Graasbøll Petersen OK H.T.F. 1:30:46 +35:53
  2:00 (2:00) 12:18 (14:18) 3:10 (17:28) 1:27 (18:55) 2:42 (21:37) 3:29 (25:06)
  4:24 (29:30) 3:36 (33:06) 1:53 (34:59) 2:38 (37:37) 2:00 (39:37) 0:57 (40:34)
  1:38 (42:12) 5:30 (47:42) 1:47 (49:29) 2:30 (51:59) 2:21 (54:20) 3:09 (57:29)
  4:05 (1:01:34) 2:31 (1:04:05) 2:20 (1:06:25) 2:55 (1:09:20) 2:27 (1:11:47) 12:30 (1:24:17)
  2:17 (1:26:34) 0:41 (1:27:15) 3:07 (1:30:22) 0:24 (1:30:46)
  10. Poul Erik Kjær OK H.T.F. 1:52:47 +57:54
  2:32 (2:32) 19:20 (21:52) 2:41 (24:33) 1:20 (25:53) 3:00 (28:53) 9:21 (38:14)
  13:22 (51:36) 3:13 (54:49) 1:51 (56:40) 3:22 (1:00:02) 2:26 (1:02:28) 0:58 (1:03:26)
  1:52 (1:05:18) 5:55 (1:11:13) 1:28 (1:12:41) 2:16 (1:14:57) 1:36 (1:16:33) 3:41 (1:20:14)
  5:50 (1:26:04) 5:38 (1:31:42) 2:21 (1:34:03) 3:17 (1:37:20) 3:19 (1:40:39) 4:13 (1:44:52)
  3:29 (1:48:21) 1:25 (1:49:46) 2:35 (1:52:21) 0:26 (1:52:47)
  H55-64 (16 / 16) Tid Efter
  1. Jakob Albahn Tisvilde Hegn OK 59:46
  1:16 (1:16) 4:12 (5:28) 2:15 (7:43) 1:08 (8:51) 1:40 (10:31) 2:33 (13:04)
  2:43 (15:47) 2:10 (17:57) 5:34 (23:31) 2:27 (25:58) 1:35 (27:33) 0:33 (28:06)
  1:27 (29:33) 3:50 (33:23) 1:02 (34:25) 1:32 (35:57) 1:09 (37:06) 2:10 (39:16)
  3:19 (42:35) 1:51 (44:26) 2:15 (46:41) 2:19 (49:00) 2:04 (51:04) 3:24 (54:28)
  2:10 (56:38) 0:43 (57:21) 2:02 (59:23) 0:23 (59:46)
  2. Karsten Jøhnk OK Syd 1:02:31 +2:45
  1:17 (1:17) 3:23 (4:40) 1:59 (6:39) 1:02 (7:41) 1:56 (9:37) 2:57 (12:34)
  3:18 (15:52) 2:58 (18:50) 1:58 (20:48) 2:10 (22:58) 1:49 (24:47) 0:37 (25:24)
  1:27 (26:51) 4:10 (31:01) 1:12 (32:13) 2:03 (34:16) 1:24 (35:40) 3:21 (39:01)
  4:34 (43:35) 2:03 (45:38) 1:35 (47:13) 2:37 (49:50) 2:07 (51:57) 3:53 (55:50)
  2:28 (58:18) 0:46 (59:04) 2:49 (1:01:53) 0:38 (1:02:31)
  3. Matthias Taurit LBV Phönix Lübeck 1:02:55 +3:09
  1:32 (1:32) 3:38 (5:10) 1:50 (7:00) 1:06 (8:06) 2:29 (10:35) 3:01 (13:36)
  4:53 (18:29) 2:59 (21:28) 1:49 (23:17) 3:08 (26:25) 1:43 (28:08) 0:36 (28:44)
  1:23 (30:07) 3:52 (33:59) 1:15 (35:14) 2:09 (37:23) 1:20 (38:43) 2:49 (41:32)
  3:29 (45:01) 2:25 (47:26) 1:25 (48:51) 2:51 (51:42) 2:02 (53:44) 3:27 (57:11)
  2:20 (59:31) 0:44 (1:00:15) 2:12 (1:02:27) 0:28 (1:02:55)
  4. Jörg Höfer TSV Malente 1:04:51 +5:05
  1:25 (1:25) 4:10 (5:35) 1:58 (7:33) 1:13 (8:46) 2:07 (10:53) 3:43 (14:36)
  3:13 (17:49) 2:59 (20:48) 2:12 (23:00) 2:22 (25:22) 1:55 (27:17) 0:35 (27:52)
  1:25 (29:17) 4:58 (34:15) 1:19 (35:34) 1:59 (37:33) 1:22 (38:55) 2:56 (41:51)
  3:34 (45:25) 2:24 (47:49) 1:37 (49:26) 2:45 (52:11) 2:12 (54:23) 4:26 (58:49)
  2:23 (1:01:12) 0:39 (1:01:51) 2:27 (1:04:18) 0:33 (1:04:51)
  5. Peter H Juhl OK H.T.F. 1:11:51 +12:05
  1:58 (1:58) 4:18 (6:16) 2:53 (9:09) 1:14 (10:23) 2:01 (12:24) 5:21 (17:45)
  3:37 (21:22) 3:19 (24:41) 1:39 (26:20) 2:54 (29:14) 1:52 (31:06) 0:40 (31:46)
  1:27 (33:13) 5:19 (38:32) 1:40 (40:12) 2:41 (42:53) 1:56 (44:49) 3:20 (48:09)
  3:45 (51:54) 2:20 (54:14) 1:48 (56:02) 3:01 (59:03) 2:21 (1:01:24) 4:02 (1:05:26)
  2:29 (1:07:55) 0:44 (1:08:39) 2:40 (1:11:19) 0:32 (1:11:51)
  6. Hans Erik Larsen Faaborg OK 1:11:57 +12:11
  1:36 (1:36) 4:12 (5:48) 2:03 (7:51) 1:17 (9:08) 2:09 (11:17) 4:32 (15:49)
  4:11 (20:00) 3:10 (23:10) 3:04 (26:14) 2:20 (28:34) 1:53 (30:27) 0:41 (31:08)
  1:38 (32:46) 5:47 (38:33) 1:25 (39:58) 2:00 (41:58) 1:34 (43:32) 2:58 (46:30)
  5:07 (51:37) 2:52 (54:29) 1:25 (55:54) 2:42 (58:36) 3:00 (1:01:36) 4:00 (1:05:36)
  2:48 (1:08:24) 0:44 (1:09:08) 2:26 (1:11:34) 0:23 (1:11:57)
  7. Oliver Seifert TSV Malente 1:16:21 +16:35
  1:41 (1:41) 3:47 (5:28) 2:25 (7:53) 1:47 (9:40) 2:10 (11:50) 3:20 (15:10)
  3:29 (18:39) 4:29 (23:08) 5:33 (28:41) 3:10 (31:51) 2:04 (33:55) 0:41 (34:36)
  1:25 (36:01) 5:08 (41:09) 1:39 (42:48) 2:13 (45:01) 2:02 (47:03) 3:25 (50:28)
  4:48 (55:16) 3:20 (58:36) 1:51 (1:00:27) 2:42 (1:03:09) 2:52 (1:06:01) 3:45 (1:09:46)
  2:13 (1:11:59) 0:42 (1:12:41) 3:14 (1:15:55) 0:26 (1:16:21)
  8. Arne Bertelsen OK H.T.F. 1:16:51 +17:05
  1:33 (1:33) 5:13 (6:46) 2:41 (9:27) 1:28 (10:55) 2:52 (13:47) 5:30 (19:17)
  4:23 (23:40) 3:26 (27:06) 8:03 (35:09) 3:28 (38:37) 2:46 (41:23) 0:33 (41:56)
  1:43 (43:39) 4:29 (48:08) 0:58 (49:06) 2:18 (51:24) 1:22 (52:46) 2:33 (55:19)
  3:46 (59:05) 2:23 (1:01:28) 1:25 (1:02:53) 2:33 (1:05:26) 1:56 (1:07:22) 3:16 (1:10:38)
  2:42 (1:13:20) 0:50 (1:14:10) 2:20 (1:16:30) 0:21 (1:16:51)
  9. Søren Klingenberg Faaborg OK 1:19:45 +19:59
  1:54 (1:54) 5:05 (6:59) 2:25 (9:24) 1:40 (11:04) 2:37 (13:41) 3:26 (17:07)
  4:23 (21:30) 3:40 (25:10) 2:36 (27:46) 3:02 (30:48) 2:17 (33:05) 0:42 (33:47)
  1:37 (35:24) 6:04 (41:28) 1:35 (43:03) 2:25 (45:28) 2:13 (47:41) 3:22 (51:03)
  3:21 (54:24) 6:29 (1:00:53) 2:06 (1:02:59) 2:54 (1:05:53) 3:01 (1:08:54) 4:09 (1:13:03)
  2:33 (1:15:36) 0:38 (1:16:14) 3:04 (1:19:18) 0:27 (1:19:45)
  10. Hans Moos OK Syd 1:20:08 +20:22
  2:19 (2:19) 4:28 (6:47) 4:01 (10:48) 1:45 (12:33) 2:30 (15:03) 3:28 (18:31)
  4:18 (22:49) 3:05 (25:54) 2:15 (28:09) 2:47 (30:56) 1:55 (32:51) 0:49 (33:40)
  1:30 (35:10) 5:01 (40:11) 1:31 (41:42) 1:48 (43:30) 1:48 (45:18) 4:51 (50:09)
  4:58 (55:07) 6:34 (1:01:41) 2:00 (1:03:41) 2:30 (1:06:11) 2:54 (1:09:05) 4:20 (1:13:25)
  2:44 (1:16:09) 0:53 (1:17:02) 2:43 (1:19:45) 0:23 (1:20:08)
  11. Michael Termansen OK Syd 1:21:07 +21:21
  1:53 (1:53) 6:01 (7:54) 3:22 (11:16) 1:24 (12:40) 2:24 (15:04) 5:17 (20:21)
  3:36 (23:57) 3:16 (27:13) 1:38 (28:51) 3:52 (32:43) 3:06 (35:49) 0:37 (36:26)
  1:37 (38:03) 7:58 (46:01) 1:40 (47:41) 2:49 (50:30) 1:52 (52:22) 3:37 (55:59)
  3:51 (59:50) 2:42 (1:02:32) 1:40 (1:04:12) 3:18 (1:07:30) 2:51 (1:10:21) 4:13 (1:14:34)
  2:54 (1:17:28) 0:50 (1:18:18) 2:26 (1:20:44) 0:23 (1:21:07)
  12. Michael W. Nielsen OK Syd 1:28:14 +28:28
  1:41 (1:41) 5:31 (7:12) 2:58 (10:10) 1:25 (11:35) 2:48 (14:23) 5:11 (19:34)
  4:38 (24:12) 4:12 (28:24) 2:43 (31:07) 3:19 (34:26) 2:13 (36:39) 0:38 (37:17)
  1:54 (39:11) 6:20 (45:31) 1:42 (47:13) 2:56 (50:09) 1:42 (51:51) 4:28 (56:19)
  5:07 (1:01:26) 3:23 (1:04:49) 2:53 (1:07:42) 4:03 (1:11:45) 3:33 (1:15:18) 5:09 (1:20:27)
  2:46 (1:23:13) 0:55 (1:24:08) 3:33 (1:27:41) 0:33 (1:28:14)
  13. Björn Hansen Lübecker Turnerschaf 1:34:43 +34:57
  1:24 (1:24) 5:15 (6:39) 2:39 (9:18) 1:47 (11:05) 7:21 (18:26) 3:27 (21:53)
  4:51 (26:44) 2:48 (29:32) 1:54 (31:26) 2:51 (34:17) 1:43 (36:00) 0:49 (36:49)
  2:31 (39:20) 6:09 (45:29) 1:22 (46:51) 2:28 (49:19) 1:26 (50:45) 2:17 (53:02)
  15:27 (1:08:29) 6:10 (1:14:39) 1:38 (1:16:17) 5:28 (1:21:45) 3:44 (1:25:29) 3:46 (1:29:15)
